The Evolution of the Digital World
69.00lei
The last three decades have marked an era of technological upheaval as frenetic and groundbreaking as there ever has been. From early desktop computers and mobile phones to virtual reality: the web is now virtually inseparable from all facets of human interaction and daily life. But it wasn’t always funny cat videos and sleek interfaces. website, the first ‘upload-your-face’ website, the first site to incorporate a mobile phone, the first ever YouTube-like “website”, and many more.
The last three decades have marked an era of technological upheaval as frenetic and groundbreaking as there ever has been. From early desktop computers and mobile phones to virtual reality: the web is now virtually inseparable from all facets of human interaction and daily life. But it wasn’t always funny cat videos and sleek interfaces.
This collection is a visual journey through time, gathering the very earliest examples of what we today take for granted: the first website to use surround sound, the first drag-and-drop navigation, the first page-turn effect, the first website to use seamless video integration, the first viral site, the first parallax website, the first ‘upload-your-face’ website, the first site to incorporate a mobile phone, the first ever YouTube-like “website”, and many more.
You must be logged in to post a review.
Quick Comparison
Settings | The Evolution of the Digital World remove | Use SEO to Boost Your Business remove | Online Student: Strategies for Effective Learning remove | Alpha man by Maxcoach remove | Real man 4.0 by Maxcoach remove | Early Field Experience: Teach Well remove |
---|---|---|---|---|---|---|
Name | The Evolution of the Digital World remove | Use SEO to Boost Your Business remove | Online Student: Strategies for Effective Learning remove | Alpha man by Maxcoach remove | Real man 4.0 by Maxcoach remove | Early Field Experience: Teach Well remove |
Image | ||||||
SKU | MCB-002 | MCB-001 | MCB-008 | MCB-010 | MCB-011 | MCB-004 |
Rating | ||||||
Price | 69.00lei | 49.00lei | 67.00lei | 29.00lei | 39.00lei | 59.00lei |
Stock | 84 în stoc | |||||
Availability | 84 în stoc | |||||
Add to cart | ||||||
Description | The last three decades have marked an era of technological upheaval as frenetic and groundbreaking as there ever has been. From early desktop computers and mobile phones to virtual reality: the web is now virtually inseparable from all facets of human interaction and daily life. But it wasn’t always funny cat videos and sleek interfaces. website, the first ‘upload-your-face’ website, the first site to incorporate a mobile phone, the first ever YouTube-like “website”, and many more. | Learn clear and concise Search Engine Optimisation (SEO) strategies to boost your website’s search ranking on Google, Bing, and Yahoo in 2020, regardless of your prior experience. Have you ever considered why your online business isn’t sitting at the number one spot on Google, or even on the first page of results? Now is the time to discover why SEO is one of your greatest allies in generating additional traffic and conversions in 2020. | This book is a practical guide for any student considering enrollment in, currently enrolled in, or recently graduated from an online course. The authors, both with substantial online teaching and learning experience as well as seasoned professionals, deliver concise guidance to make the online learning journey enjoyable, productive, and most of all, worthwhile. | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. | For many student teachers the prospect of facing their first classroom experience is overwhelming. This book presents a realistic view of what they will face in the classroom, but also provides them the skills they need to become reflective, professional teachers in their own right. |
Content | The last three decades have marked an era of technological upheaval as frenetic and groundbreaking as there ever has been. From early desktop computers and mobile phones to virtual reality: the web is now virtually inseparable from all facets of human interaction and daily life. But it wasn’t always funny cat videos and sleek interfaces. This collection is a visual journey through time, gathering the very earliest examples of what we today take for granted: the first website to use surround sound, the first drag-and-drop navigation, the first page-turn effect, the first website to use seamless video integration, the first viral site, the first parallax website, the first ‘upload-your-face’ website, the first site to incorporate a mobile phone, the first ever YouTube-like “website”, and many more. |
| This book is a practical guide for any student considering enrollment in, currently enrolled in, or recently graduated from an online course. The authors, both with substantial online teaching and learning experience as well as seasoned professionals, deliver concise guidance to make the online learning journey enjoyable, productive, and most of all, worthwhile. Major topics include how to identify the best online program; comparing online with traditional education programs; finding an ideal work-life balance; managing time and staying organized; how to form good habits to maximize your chances for success; getting the most out of an online learning environment; and using your online education to succeed in your career. As the singular guide to success as an online learner, this practical book serves as the essential desk reference for every online student. | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. Using everyday objects and familiar language systems such as Braille and Morse code, author Charles Petzold weaves an illuminating narrative for anyone who’s ever wondered about the secret inner life of computers and other smart machines. | What do flashlights, the British invasion, black cats, and seesaws have to do with computers? In CODE, they show us the ingenious ways we manipulate language and invent new means of communicating with each other. And through CODE, we see how this ingenuity and our very human compulsion to communicate have driven the technological innovations of the past two centuries. Using everyday objects and familiar language systems such as Braille and Morse code, author Charles Petzold weaves an illuminating narrative for anyone who’s ever wondered about the secret inner life of computers and other smart machines. | For many student teachers the prospect of facing their first classroom experience is overwhelming. This book presents a realistic view of what they will face in the classroom, but also provides them the skills they need to become reflective, professional teachers in their own right. Early Childhood Learning Experience: Learning to Teach Well is a combination of an informational text and workbook-like exercises that encourage self-reflection and ways for each student to get the most out of their fieldwork experience. It includes features from real student teachers as well as from current mentor teachers. Developmentally and culturally appropriate practices are woven throughout the text to ensure readers are aware of national standards for programs and practices. |
Weight | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică |
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică |
Additional information |
Reviews
Nu există review-uri încă